This list is prepared with data from builtwoth.com August 2019 from their study on top 1M websites globally
Name | Numbers | Marketshare |
SSL by Default | 625,736 | 62.57 |
LetsEncrypt | 309,900 | 30.99 |
Comodo SSL | 142,069 | 14.21 |
Cloudflare SSL | 141,272 | 14.13 |
Comodo PositiveSSL | 138,473 | 13.85 |
DigiCert SSL | 95,118 | 9.51 |
GoDaddy SSL | 59,530 | 5.95 |
CPanel SSL | 58,026 | 5.8 |
Sectigo SSL | 40,948 | 4.09 |
GlobalSign | 25,981 | 2.6 |
Amazon SSL | 25,619 | 2.56 |
RapidSSL | 24,800 | 2.48 |
Starfield Technologies | 19,943 | 1.99 |
GeoTrust SSL | 18,727 | 1.87 |
Comodo PositiveSSL Wildcard | 17,100 | 1.71 |
EssentialSSL | 11,726 | 1.17 |
AlphaSSL | 11,001 | 1.1 |
Thawte SSL | 10,936 | 1.09 |
Encryption Everywhere | 8,109 | 0.81 |
Read More: https://trends.builtwith.com/ssl